Loan Term | Fixed Rate (%) as Low as | APRs** (%) as Low as | Points | Estimated Payment*** | Origination |
---|---|---|---|---|---|
7 Year Amortization | 5.875 % | 6.548 % | 1.00% | $ 1454.87 | 0.25% |
10 Year Amortization | 6.375 % | 6.872 % | 1.00% | $ 1129.13 | 0.25% |
15 Year Amortization | 6.875 % | 7.301 % | 1.00% | $ 891.85 | 0.25% |
20 Year Amortization | 7.250 % | 7.516 % | 1.00% | $ 790.37 | 0.25% |
Loan Term | Fixed Rate (%) as Low as | APRs** (%) as Low as | Points | Estimated Payment*** | Origination |
---|---|---|---|---|---|
30 Year Amortization | 6.500 % | 6.798 % | 1.00% | $ 632.06 | 0.25% |
20 Year Amortization | 6.250 % | 6.433 % | 1.00% | $ 730.92 | 0.25% |
15 Year Amortization | 6.000 % | 5.929 % | 1.00% | $ 843.85 | 0.25% |
10 Year Amortization | 6.000 % | 7.024 % | 1.00% | $ 1110.20 | 0.25% |
Loan Term | Fixed Rate (%) as Low as | APRs** (%) as Low as | Points | Estimated Payment*** | Origination |
---|---|---|---|---|---|
30 Year Amortization | 6.750 % | 7.099 % | 1.00% | $ 648.59 | 0.25% |
20 Year Amortization | 6.500 % | 7.194 % | 1.00% | $ 745.57 | 0.25% |
15 Year Amortization | 6.250 % | 6.792 % | 1.00% | $ 857.42 | 0.25% |
10 Year Amortization | 6.250 % | 7.061 % | 1.00% | $ 1122.80 | 0.25% |
Loan Term | Fixed Rate (%) as Low as | APRs** (%) as Low as | Points | Estimated Payment*** | Origination |
---|---|---|---|---|---|
30 Year Amortization | 7.000 % | 7.548 % | 1.00% | $ 665.30 | 0.25% |
20 Year Amortization | 6.750 % | 7.215 % | 1.00% | $ 760.36 | 0.25% |
15 Year Amortization | 6.500 % | 7.206 % | 1.00% | $ 871.10 | 0.25% |
10 Year Amortization | 6.500 % | 7.515 % | 1.00% | $ 1135.47 | 0.25% |
*Closed-end Home Equity Loan
**APR = Annual Percentage Rate
†Rates show above are available for owner-occupied detached single family home, condo, or townhome purchases and refinance mortgage loans, in California only, at a maximum 70% Loan to Value (LTV) for borrowers with excellent credit. LTVs greater than 70% and other conditions such as credit score, 2-4 unit properties, and cash-out refinancing will result in a rate pricing adjustment that will increase the interest rate and/or APR available to you. The rates shown apply only in certain conditions and depend on several factors/assumptions; a loan's final rate will depend on financial market conditions, specific characteristics of the loan transaction and application's credit profile. Maximum LTV for this loan program is 85%. All advertised rates are subject to change at any time without prior notice. Additiona conditions and restrictions apply. For more information on these and other loan programs, contact a Mortgage Loan Specialist at (877)296-8728
***Payment amounts are calculated using a $ 100,000 loan amount and a monthly repayment schedule. APR will vary based on final loan amount, closing cost and finance charges. PMI is not required. Minimum loan amount is $30,000; maximum is $250,000. Loan proceeds are disbursed at one time. No pre-payment penalties. Available only to members residing in California and on member primary residences (Owner occupied, single-family, condos, townhomes or 1-4 units) Rates listed apply only in certain conditions. Loan rates depend on several factors/assumptions. A loan's final rate will depend on financial market conditions, specific characteristics of the loan transaction and applicant's credit profile up to the time of closing. Rates subject to change without notice.
Home loans are provided by Primary Partners Financial (PPF), a non-affiliated mortgage company for Long Beach City Employees Federal Credit Union. We do business in accordance with the Federal Fair Housing Law and Equal Credit Opportunity Act.
† Agency i.e loan value exceeding conforming limit